Assets & Timeframes
This page provides comprehensive documentation of all assets and timeframes supported by the PocketOption API. Use these exact symbols when making API calls.
Supported Timeframes (14 timeframes)
The API supports the following timeframes for candlestick data. Use either the TimeFrame enum
values or the seconds value:
| Timeframe | Value | Notes |
|---|---|---|
| 1 Second | TimeFrame.S1 or 1 seconds | Ultra high-frequency data for scalping strategies |
| 5 Seconds | TimeFrame.S5 or 5 seconds | Very short-term price movements |
| 10 Seconds | TimeFrame.S10 or 10 seconds | Short-term trading intervals |
| 15 Seconds | TimeFrame.S15 or 15 seconds | Quick momentum analysis |
| 30 Seconds | TimeFrame.S30 or 30 seconds | Standard binary options timeframe |
| 1 Minute | TimeFrame.M1 or 60 seconds | Most common short-term timeframe |
| 5 Minutes | TimeFrame.M5 or 300 seconds | Popular for intraday analysis |
| 15 Minutes | TimeFrame.M15 or 900 seconds | Good for trend identification |
| 30 Minutes | TimeFrame.M30 or 1800 seconds | Medium-term price action |
| 1 Hour | TimeFrame.H1 or 3600 seconds | Standard hourly charts |
| 4 Hours | TimeFrame.H4 or 14400 seconds | Swing trading timeframe |
| 1 Day | TimeFrame.D1 or 86400 seconds | Daily price movements |
| 1 Week | TimeFrame.W1 or 604800 seconds | Weekly trend analysis |
| 1 Month | TimeFrame.MN1 or 2592000 seconds | Long-term monthly charts (approximate) |
Major Forex Pairs (7 assets)
The most liquid and widely traded currency pairs in the forex market:
EURUSD, GBPUSD, USDJPY, USDCHF, USDCAD, AUDUSD, NZDUSD
OTC Forex Pairs (25 assets)
Over-the-counter forex pairs available for extended trading hours:
EURUSD_otc, GBPUSD_otc, USDJPY_otc, USDCHF_otc, USDCAD_otc, AUDUSD_otc,
AUDNZD_otc, AUDCAD_otc, AUDCHF_otc, AUDJPY_otc, CADCHF_otc, CADJPY_otc,
CHFJPY_otc, EURCHF_otc, EURGBP_otc, EURJPY_otc, EURNZD_otc, GBPAUD_otc,
GBPJPY_otc, NZDJPY_otc, NZDUSD_otc, EURRUB_otc, USDRUB_otc, EURHUF_otc,
CHFNOK_otc
Commodities (14 assets)
Precious metals, energy, and agricultural commodities:
| Symbol | Description |
|---|---|
XAUUSD | Gold |
XAUUSD_otc | Gold OTC |
XAGUSD | Silver |
XAGUSD_otc | Silver OTC |
UKBrent | Brent Oil |
UKBrent_otc | Brent Oil OTC |
USCrude | WTI Oil |
USCrude_otc | WTI Oil OTC |
XNGUSD | Natural Gas |
XNGUSD_otc | Natural Gas OTC |
XPTUSD | Platinum |
XPTUSD_otc | Platinum OTC |
XPDUSD | Palladium |
XPDUSD_otc | Palladium OTC |
Cryptocurrencies (10 assets)
Major digital currencies and altcoins:
| Symbol | Description |
|---|---|
BTCUSD | Bitcoin/USD |
ETHUSD | Ethereum/USD |
DASH_USD | Dash/USD |
BTCGBP | Bitcoin/GBP |
BTCJPY | Bitcoin/JPY |
BCHEUR | Bitcoin Cash/EUR |
BCHGBP | Bitcoin Cash/GBP |
BCHJPY | Bitcoin Cash/JPY |
DOTUSD | Polkadot/USD |
LNKUSD | Chainlink/USD |
Stock Indices (24 assets)
Major global stock market indices:
| Symbol | Description |
|---|---|
SP500 | S&P 500 |
SP500_otc | S&P 500 OTC |
NASUSD | NASDAQ |
NASUSD_otc | NASDAQ OTC |
DJI30 | Dow Jones |
DJI30_otc | Dow Jones OTC |
JPN225 | Nikkei 225 |
JPN225_otc | Nikkei 225 OTC |
D30EUR | DAX 30 |
D30EUR_otc | DAX 30 OTC |
E50EUR | Euro Stoxx 50 |
E50EUR_otc | Euro Stoxx 50 OTC |
F40EUR | CAC 40 |
F40EUR_otc | CAC 40 OTC |
E35EUR | Euro Stoxx 35 |
E35EUR_otc | Euro Stoxx 35 OTC |
100GBP | FTSE 100 |
100GBP_otc | FTSE 100 OTC |
AUS200 | ASX 200 |
AUS200_otc | ASX 200 OTC |
CAC40 | CAC 40 |
AEX25 | AEX 25 |
SMI20 | SMI 20 |
H33HKD | Hang Seng |
US Stocks (36 assets)
Major US publicly traded companies:
| Symbol | Description |
|---|---|
#AAPL | Apple |
#AAPL_otc | Apple OTC |
#MSFT | Microsoft |
#MSFT_otc | Microsoft OTC |
#TSLA | Tesla |
#TSLA_otc | Tesla OTC |
#FB | Meta/Facebook |
#FB_otc | Meta/Facebook OTC |
#AMZN_otc | Amazon OTC |
#NFLX | Netflix |
#NFLX_otc | Netflix OTC |
#INTC | Intel |
#INTC_otc | Intel OTC |
#BA | Boeing |
#BA_otc | Boeing OTC |
#JPM | JPMorgan Chase |
#JNJ | Johnson & Johnson |
#JNJ_otc | Johnson & Johnson OTC |
#PFE | Pfizer |
#PFE_otc | Pfizer OTC |
#XOM | ExxonMobil |
#XOM_otc | ExxonMobil OTC |
#AXP | American Express |
#AXP_otc | American Express OTC |
#MCD | McDonald’s |
#MCD_otc | McDonald’s OTC |
#CSCO | Cisco |
#CSCO_otc | Cisco OTC |
#VISA_otc | Visa OTC |
#CITI | Citigroup |
#CITI_otc | Citigroup OTC |
#FDX_otc | FedEx OTC |
#TWITTER | Twitter/X |
#TWITTER_otc | Twitter/X OTC |
#BABA | Alibaba |
#BABA_otc | Alibaba OTC |
Additional Assets (5 assets)
Other available trading instruments:
| Symbol | Description |
|---|---|
Microsoft_otc | Microsoft Alternative |
Facebook_OTC | Facebook Alternative |
Tesla_otc | Tesla Alternative |
Boeing_OTC | Boeing Alternative |
American_Express_otc | American Express Alternative |
Usage Examples
Getting Candles Data
from pocketoptionapi_async import AsyncPocketOptionClient, TimeFrame
# Using TimeFrame enum (recommended)
candles = await client.get_candles("EURUSD", TimeFrame.M5, 50)
# Using seconds value directly
candles = await client.get_candles("BTCUSD", 300, 100)
# Getting data for different asset types
forex_candles = await client.get_candles("GBPUSD_otc", TimeFrame.H1, 24)
crypto_candles = await client.get_candles("ETHUSD", TimeFrame.M15, 96)
stock_candles = await client.get_candles("#AAPL", TimeFrame.D1, 30)Placing Orders
from pocketoptionapi_async.models import OrderDirection
# Place a CALL order on EUR/USD
order = await client.place_order(
asset="EURUSD_otc",
amount=10.0,
direction=OrderDirection.CALL,
duration=60 # 1 minute
)
# Place a PUT order on Bitcoin
order = await client.place_order(
asset="BTCUSD",
amount=25.0,
direction=OrderDirection.PUT,
duration=300 # 5 minutes
)Important Notes
- OTC Assets: Over-the-counter assets (marked with “_otc”) are available for extended trading hours
- Asset Availability: Asset availability may vary based on market hours and trading conditions
- Timeframe Limitations: Not all timeframes may be available for all assets
- Case Sensitivity: Asset symbols are case-sensitive - use exact spelling as shown
- Stock Symbols: US stocks are prefixed with “#” character